English version / Russian version
BC UMMC
Home > Scoreboard > Statistics

Statistics

Name G Min FG 2P FG 3P FG FT Reb AS TO ST BS PF Pts
M/A % M/A % M/A % M/A % O D Tot C D
Gruda, S. 14 373 83/156 53.2 82/153 53.6 1/3 33.3 37/50 74.0 33 45 78 16 28 8 10 25 50 204
Parker, C. 12 300 70/124 56.5 66/115 57.4 4/9 44.4 22/37 59.5 25 54 79 27 24 16 15 20 34 166
Jekabsone, A. 13 347 54/127 42.5 38/84 45.2 16/43 37.2 21/21 100.0 11 28 39 27 23 17 1 26 19 145
Pondexter, C. 9 273 39/89 43.8 32/67 47.8 7/22 31.8 13/22 59.1 8 19 27 29 21 11 0 19 28 98
Nolan, D. 10 218 37/71 52.1 34/65 52.3 3/6 50.0 14/15 93.3 4 26 30 34 22 20 3 16 16 91
Arteshina, O. 14 361 32/73 43.8 21/42 50.0 11/31 35.5 14/22 63.6 17 39 56 31 10 20 3 35 29 89
Leuchanka, Y. 14 269 33/78 42.3 32/74 43.2 1/4 25.0 20/26 76.9 29 46 75 12 24 12 2 37 27 87
Stepanova, M. 10 169 30/70 42.9 30/68 44.1 0/2 0.0 15/18 83.3 28 29 57 13 10 7 7 11 19 75
Abrosimova, S. 8 116 14/41 34.1 10/23 43.5 4/18 22.2 3/5 60.0 2 12 14 13 5 4 0 11 9 35
Vidmer, T. 10 141 13/38 34.2 13/34 38.2 0/4 0.0 8/11 72.7 12 40 52 5 13 10 4 18 12 34
Linkeviciene, S. 5 86 7/13 53.8 6/10 60.0 1/3 33.3 5/8 62.5 4 12 16 5 5 9 1 12 7 20
Bird, S. 4 104 7/26 26.9 5/13 38.5 2/13 15.4 1/1 100.0 1 5 6 8 10 4 0 8 2 17
Horakova, H. 3 42 3/9 33.3 2/4 50.0 1/5 20.0 2/2 100.0 2 3 5 1 6 4 0 4 1 9
Bezgodova, E. 2 8 0/2 0.0 0/1 0.0 0/1 0.0 0/0 0.0 1 0 1 0 0 1 0 0 2 0
TEAM                     19 21 40   1     0    
TOTAL 14   422/917 46.0 371/753 49.3 51/164 31.1 175/238 73.5 196 379 575 221 202 143 46 242 255 1,070
Statistics
Club News Team “UMMC” Forming club Arena Game schedule Scoreboard Photogallery
 
FIBA-Europe